Gold Price Today in India (4th November 2023)
Investing in Gold: A Time-Tested Inflation Hedge
Gold has long been regarded as a reliable hedge against inflation, making it a favored investment choice for many. As of November 4, 2023, Goodreturns (OneIndia Money) provides the latest gold rates in India, offering readers valuable insights into the current market trends.
Overview
Today, gold prices in India stand at ₹5,650 per gram for 22 karat gold and ₹6,164 per gram for 24 karat gold (also known as 999 gold). These rates are updated daily, sourced from reputable jewelers across the country.
Current Gold Rates (4th November 2023)
22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | ₹5,650 | ₹5,660 | -₹10 |
8 | ₹45,200 | ₹45,280 | -₹80 |
10 | ₹56,500 | ₹56,600 | -₹100 |
100 | ₹5,65,000 | ₹5,66,000 | -₹1,000 |
24 Carat Gold Rate Per Gram in India (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | ₹6,164 | ₹6,175 | -₹11 |
8 | ₹49,312 | ₹49,400 | -₹88 |
10 | ₹61,640 | ₹61,750 | -₹110 |
100 | ₹6,16,400 | ₹6,17,500 | -₹1,100 |
18 Carat Gold Rate Per Gram in India (INR)
Gram | 18K Today | 18K Yesterday | Price Change |
---|---|---|---|
1 | ₹4,623 | ₹4,631 | -₹8 |
8 | ₹36,984 | ₹37,048 | -₹64 |
10 | ₹46,230 | ₹46,310 | -₹80 |
100 | ₹4,62,300 | ₹4,63,100 | -₹800 |
Note: The above gold rates are indicative and do not include GST, TCS, and other levies. For exact rates, contact your local jeweler.
Gold Rates in Major Indian Cities (10g)
City | 22K Today | 24K Today | 18K Today |
---|---|---|---|
Chennai | ₹57,150 | ₹62,350 | ₹46,759 |
Mumbai | ₹56,500 | ₹61,640 | ₹46,230 |
Delhi | ₹56,650 | ₹61,790 | ₹46,350 |
Kolkata | ₹56,500 | ₹61,640 | ₹46,230 |
Bangalore | ₹56,500 | ₹61,640 | ₹46,230 |
Hyderabad | ₹56,500 | ₹61,640 | ₹46,230 |
Kerala | ₹56,500 | ₹61,640 | ₹46,230 |
Pune | ₹56,500 | ₹61,640 | ₹46,230 |
Vadodara | ₹56,550 | ₹61,690 | ₹46,270 |
Ahmedabad | ₹56,550 | ₹61,690 | ₹46,270 |
Jaipur | ₹56,650 | ₹61,790 | ₹46,350 |
Lucknow | ₹56,650 | ₹61,790 | ₹46,350 |
Coimbatore | ₹57,150 | ₹62,350 | ₹46,759 |
Madurai | ₹57,150 | ₹62,350 | ₹46,759 |
Vijayawada | ₹56,500 | ₹61,640 | ₹46,230 |
Patna | ₹56,550 | ₹61,690 | ₹46,270 |
Nagpur | ₹56,500 | ₹61,640 | ₹46,230 |
Chandigarh | ₹56,650 | ₹61,790 | ₹46,350 |
Surat | ₹56,550 | ₹61,690 | ₹46,270 |
Bhubaneswar | ₹56,500 | ₹61,640 | ₹46,230 |
Mangalore | ₹56,500 | ₹61,640 | ₹46,230 |
Visakhapatnam | ₹56,500 | ₹61,640 | ₹46,230 |
Nashik | ₹56,530 | ₹61,670 | ₹46,260 |
Mysore | ₹56,500 | ₹61,640 | ₹46,230 |
Cuttack | ₹56,500 | ₹61,640 | ₹46,230 |
Davanagere | ₹56,500 | ₹61,640 | ₹46,230 |
Bellary | ₹56,500 | ₹61,640 | ₹46,230 |
Gurgaon | ₹56,650 | ₹61,790 | ₹46,350 |
Ghaziabad | ₹56,650 | ₹61,790 | ₹46,350 |
Noida | ₹56,650 | ₹61,790 | ₹46,350 |
Salem | ₹57,150 | ₹62,350 | ₹46,759 |
Vellore | ₹57,150 | ₹62,350 | ₹46,759 |
Amaravati | ₹56,500 | ₹61,640 | ₹46,230 |
Guntur | ₹56,500 | ₹61,640 | ₹46,230 |
Nellore | ₹56,500 | ₹61,640 | ₹46,230 |
Kakinada | ₹56,500 | ₹61,640 | ₹46,230 |
Tirupati | ₹56,500 | ₹61,640 | ₹46,230 |
Kadapa | ₹56,500 | ₹61,640 | ₹46,230 |
Anantapur | ₹56,500 | ₹61,640 | ₹46,230 |
Warangal | ₹56,500 | ₹61,640 | ₹46,230 |
Nizamabad | ₹56,500 | ₹61,640 | ₹46,230 |
Khammam | ₹56,500 | ₹61,640 | ₹46,230 |
Berhampur | ₹56,500 | ₹61,640 | ₹46,230 |
Rourkela | ₹56,500 | ₹61,640 | ₹46,230 |
Rajkot | ₹56,550 | ₹61,690 | ₹46,270 |
Vasai-Virar | ₹56,530 | ₹61,670 | ₹46,260 |
Aurangabad | ₹56,500 | ₹61,640 | ₹46,230 |
Solapur | ₹56,500 | ₹61,640 | ₹46,230 |
Bhiwandi | ₹56,530 | ₹61,670 | ₹46,260 |
Kolhapur | ₹56,500 | ₹61,640 | ₹46,230 |
Latur | ₹56,530 | ₹61,670 | ₹46,260 |
Tirupur | ₹57,150 | ₹62,350 | ₹46,759 |
Tirunelveli | ₹57,150 | ₹62,350 | ₹46,759 |
Trichy | ₹57,150 | ₹62,350 | ₹46,759 |
Sambalpur | ₹56,500 | ₹61,640 | ₹46,230 |
Amravati | ₹56,500 | ₹61,640 | ₹46,230 |
Erode | ₹57,150 | ₹62,350 | ₹46,759 |
Indore | ₹56,550 | ₹61,690 | ₹46,270 |
Kanpur | ₹56,650 | ₹61,790 | ₹46,350 |
Kochi | ₹56,500 | ₹61,640 | ₹46,230 |
Ludhiana | ₹56,650 | ₹61,790 | ₹46,350 |
Thane | ₹56,500 | ₹61,640 | ₹46,230 |
Amritsar | ₹56,650 | ₹61,790 | ₹46,350 |
Nagercoil | ₹57,150 | ₹62,350 | ₹46,759 |
Trivandrum | ₹56,500 | ₹61,640 | ₹46,230 |
Thanjavur | ₹57,150 | ₹62,350 | ₹46,759 |
Bhopal | ₹56,550 | ₹61,690 | ₹46,270 |
Varanasi | ₹56,650 | ₹61,790 | ₹46,350 |
Goa | ₹56,500 | ₹61,640 | ₹46,230 |
Karur | ₹57,150 | ₹62,350 | ₹46,759 |
Kumbakonam | ₹57,150 | ₹62,350 | ₹46,759 |
Namakkal | ₹57,150 | ₹62,350 | ₹46,759 |
Agra | ₹56,650 | ₹61,790 | ₹46,350 |
Dharmapuri | ₹57,150 | ₹62,350 | ₹46,759 |
Dindigul | ₹57,150 | ₹62,350 | ₹46,759 |
Tuticorin | ₹57,150 | ₹62,350 | ₹46,759 |
Cuddalore | ₹57,150 | ₹62,350 | ₹46,759 |
Kanchipuram | ₹57,150 | ₹62,350 | ₹46,759 |
Krishnagiri | ₹57,150 | ₹62,350 | ₹46,759 |
Villupuram | ₹57,150 | ₹62,350 | ₹46,759 |
Kovilpatti | ₹57,150 | ₹62,350 | ₹46,759 |
Theni | ₹57,150 | ₹62,350 | ₹46,759 |
Tiruvannamalai | ₹57,150 | ₹62,350 | ₹46,759 |
Hosur | ₹57,150 | ₹62,350 | ₹46,759 |
Karaikudi | ₹57,150 | ₹62,350 | ₹46,759 |
Pudukkottai | ₹57,150 | ₹62,350 | ₹46,759 |
Ramanathapuram | ₹57,150 | ₹62,350 | ₹46,759 |
Ambur | ₹57,150 | ₹62,350 | ₹46,759 |
Kanyakumari | ₹57,150 | ₹62,350 | ₹46,759 |
Nagapattinam | ₹57,150 | ₹62,350 | ₹46,759 |
Virudhunagar | ₹57,150 | ₹62,350 | ₹46,759 |
Kallakurichi | ₹57,150 | ₹62,350 | ₹46,759 |
Pollachi | ₹57,150 | ₹62,350 | ₹46,759 |
Arcot | ₹57,150 | ₹62,350 | ₹46,759 |
Palani | ₹57,150 | ₹62,350 | ₹46,759 |
Ariyalur | ₹57,150 | ₹62,350 | ₹46,759 |
Mohali | ₹56,650 | ₹61,790 | ₹46,350 |
Paramakudi | ₹57,150 | ₹62,350 | ₹46,759 |
Perambalur | ₹57,150 | ₹62,350 | ₹46,759 |
Jayankondam | ₹57,150 | ₹62,350 | ₹46,759 |
Kodaikanal | ₹57,150 | ₹62,350 | ₹46,759 |
Ooty | ₹57,150 | ₹62,350 | ₹46,759 |
Rameswaram | ₹57,150 | ₹62,350 | ₹46,759 |
Sivagangai | ₹57,150 | ₹62,350 | ₹46,759 |
Tiruvarur | ₹57,150 | ₹62,350 | ₹46,759 |
Gold Rates in Major Countries (10g)
22 Carat Gold
Country | 22K Today (INR) |
---|---|
Bahrain | ₹51,565.28 |
Kuwait | ₹51,918.27 |
Malaysia | ₹52,368.70 |
United States | ₹50,770.65 |
India | ₹56,500 |
24 Carat Gold
Country | 24K Today (INR) |
---|---|
Bahrain | ₹54,663.62 |
Kuwait | ₹54,742.83 |
Malaysia | ₹55,180.44 |
United States | ₹54,932.18 |
India | ₹61,640 |
18 Carat Gold
Country | 18K Today (INR) |
---|---|
Bahrain | ₹42,270.25 |
Kuwait | ₹42,503.04 |
Malaysia | ₹42,843.92 |
United States | ₹41,532.05 |
India | ₹46,230 |
Gold Rate Trend in India (Last 10 Days – 10g)
Date | 22K | 24K |
---|---|---|
Nov 4, 2023 | ₹56,500 (-100) | ₹61,640 (-110) |
Nov 3, 2023 | ₹56,600 (100) | ₹61,750 (110) |
Nov 2, 2023 | ₹56,500 (100) | ₹61,640 (110) |
Historical Gold Price Movement
October 2023
Aspect | 22K | 24K |
---|---|---|
1st October rate | ₹5,335 | ₹5,820 |
31st October rate | ₹5,670 | ₹6,185 |
Highest rate in October | ₹5,741 on Oct 29 | ₹6,263 on Oct 29 |
Lowest rate in October | ₹5,240 on Oct 5 | ₹5,716 on Oct 5 |
Overall performance | Rising (6.28%) | Rising (6.27%) |
Gold Price Today in India. Gold Price Today in India. Gold Price Today in India. Gold Price Today in India. Gold Price Today in India. Gold Price Today in India. Gold Price Today in India. Gold Price Today in India.
Hot chocolate isn’t healthy, but it can be with one surprising twist
Mass Walkout: 75,000 Kaiser Permanente Employees Stage Protest