Gold Price Today in India
Gold Rate | Gold Rate In Bangalore | Gold Rate In Chennai | Gold Rate In Delhi | Gold Rate In Hyderabad | Gold Rate In Mumbai |
---|---|---|---|---|---|
22 Carat | ₹56,600 | ₹47,927 | ₹56,750 | ₹56,600 | ₹56,600 |
24 Carat | ₹61,750 | ₹52,285 | ₹61,900 | ₹61,750 | ₹61,750 |
Unlocking Gold Investment Insights: A Comprehensive Guide
Introduction
For individuals considering gold as an investment or planning to purchase gold jewelry, it’s crucial to be well-informed before making any decisions. This guide provides essential information to empower your choices, including the latest prices for 24 carat and 22 carat gold in India.
Current Gold Rates in India
As of today, the gold rates in India stand at ₹61,090 per 10 grams for 24 carat gold and ₹55,960 for 22 carat gold. These prices are reflective of the current market conditions and align with industry standards.
Making Informed Decisions
24 Carat Gold
- Price: ₹61,090 per 10 grams
- Use Case: Ideal for investment purposes due to its higher purity.
22 Carat Gold
- Price: ₹55,960 per 10 grams
- Use Case: Suited for both investment and personal jewelry, balancing purity and durability.
Comparison for Informed Choices
Before finalizing your gold purchase, it’s recommended to compare the prices of 24 carat and 22 carat gold. This comparative analysis ensures you make a well-thought-out decision based on your specific needs and preferences.
Updated Prices for Confidence
All the provided gold prices have been updated today, ensuring you have the most current and reliable information at your disposal. Staying abreast of these rates is essential for making informed and timely decisions in the dynamic gold market.
Conclusion
Investing in gold or buying gold jewelry is a significant decision, and being equipped with accurate information is key. By understanding the current rates for both 24 carat and 22 carat gold, along with a thorough comparison, you can confidently navigate the market and make choices that align with your financial goals and personal preferences. Gold Price Today Gold Price Today Gold Price Today Gold Price Today Gold Price Today Gold Price Today Gold Price Today. Gold Price Today
Gold Rates in Major Indian Cities (10g)
City | 22K Today (INR) | 24K Today (INR) | 18K Today (INR) |
---|---|---|---|
Chennai | ₹57,000 | ₹62,180 | ₹46,640 |
Mumbai | ₹56,600 | ₹61,750 | ₹46,310 |
Delhi | ₹56,750 | ₹61,900 | ₹46,432 |
Kolkata | ₹56,600 | ₹61,750 | ₹46,310 |
Bangalore | ₹56,600 | ₹61,750 | ₹46,310 |
Hyderabad | ₹56,600 | ₹61,750 | ₹46,310 |
Kerala | ₹56,600 | ₹61,750 | ₹46,310 |
Pune | ₹56,600 | ₹61,750 | ₹46,310 |
Vadodara | ₹56,650 | ₹61,800 | ₹46,350 |
Ahmedabad | ₹56,650 | ₹61,800 | ₹46,350 |
Jaipur | ₹56,750 | ₹61,900 | ₹46,432 |
Lucknow | ₹56,750 | ₹61,900 | ₹46,432 |
Coimbatore | ₹57,000 | ₹62,180 | ₹46,640 |
Madurai | ₹57,000 | ₹62,180 | ₹46,640 |
Vijayawada | ₹56,600 | ₹61,670 | ₹46,309 |
Patna | ₹56,650 | ₹61,800 | ₹46,350 |
Nagpur | ₹56,600 | ₹61,750 | ₹46,310 |
Chandigarh | ₹56,750 | ₹61,900 | ₹46,432 |
Surat | ₹56,650 | ₹61,800 | ₹46,350 |
Bhubaneswar | ₹56,600 | ₹61,750 | ₹46,310 |
Mangalore | ₹56,600 | ₹61,750 | ₹46,310 |
Visakhapatnam | ₹56,600 | ₹61,670 | ₹46,309 |
Nashik | ₹56,630 | ₹61,780 | ₹46,340 |
Mysore | ₹56,600 | ₹61,750 | ₹46,310 |
Cuttack | ₹56,600 | ₹61,750 | ₹46,310 |
Davanagere | ₹56,600 | ₹61,750 | ₹46,310 |
Bellary | ₹56,600 | ₹61,750 | ₹46,310 |
Gurgaon | ₹56,750 | ₹61,900 | ₹46,432 |
Ghaziabad | ₹56,750 | ₹61,900 | ₹46,432 |
Noida | ₹56,750 | ₹61,900 | ₹46,432 |
Salem | ₹57,000 | ₹62,180 | ₹46,640 |
Vellore | ₹57,000 | ₹62,180 | ₹46,640 |
Amaravati | ₹56,600 | ₹61,670 | ₹46,309 |
Guntur | ₹56,600 | ₹61,670 | ₹46,309 |
Nellore | ₹56,600 | ₹61,670 | ₹46,309 |
Kakinada | ₹56,600 | ₹61,670 | ₹46,309 |
Tirupati | ₹56,600 | ₹61,670 | ₹46,309 |
… (and more) |
Todays 22 Carat Gold Rate in Major Countries (10g)
Country | 22K Today (INR) |
---|---|
Bahrain | ₹51,439.18 |
Kuwait | ₹51,460.18 |
Malaysia | ₹52,347.28 |
Oman | ₹52,437.23 |
Qatar | ₹52,163.22 |
Saudi Arabia | ₹51,043.44 |
Singapore | ₹51,437.61 |
UAE | ₹50,470.51 |
United States | ₹50,786.34 |
Abu Dhabi | ₹50,470.51 |
Ajman | ₹50,470.51 |
Dubai | ₹50,470.51 |
Fujairah | ₹50,470.51 |
Ras al Khaimah | ₹50,470.51 |
Sharjah | ₹50,470.51 |
Doha | ₹52,163.22 |
Muscat | ₹52,437.23 |
Dammam | ₹51,043.44 |
Jeddah | ₹51,043.44 |
Riyadh | ₹51,043.44 |
Kuala Lumpur | ₹52,347.28 |
… (and more) |
Todays 24 Carat Gold Rate in Major Countries (10g)
Country | 24K Today (INR) |
---|---|
Bahrain | ₹54,529.94 |
Kuwait | ₹54,423.85 |
Malaysia | ₹55,157.87 |
Oman | ₹54,815.83 |
Qatar | ₹55,352.24 |
Saudi Arabia | ₹54,816.22 |
Singapore | ₹57,118.96 |
UAE | ₹54,492.29 |
United States | ₹54,949.16 |
Abu Dhabi | ₹54,492.29 |
Ajman | ₹54,492.29 |
Dubai | ₹54,492.29 |
Fujairah | ₹54,492.29 |
Ras al Khaimah | ₹54,492.29 |
Sharjah | ₹54,492.29 |
Doha | ₹55,352.24 |
Muscat | ₹54,815.83 |
Dammam | ₹54,816.22 |
Jeddah | ₹54,816.22 |
Riyadh | ₹54,816.22 |
Kuala Lumpur | ₹55,157.87 |
… (and more) |
Todays 18 Carat Gold Rate in Major Countries (10g)
Country | 18K Today (INR) |
---|---|
Bahrain | ₹42,166.88 |
Kuwait | ₹42,030.30 |
Malaysia | ₹42,826.40 |
Oman | ₹42,814.73 |
Qatar | ₹42,687.28 |
Saudi Arabia | ₹41,766.85 |
Singapore | ₹42,090.87 |
UAE | ₹41,305.38 |
United States | ₹41,544.89 |
Abu Dhabi | ₹41,305.38 |
Ajman | ₹41,305.38 |
Dubai | ₹41,305.38 |
Fujairah | ₹41,305.38 |
Ras al Khaimah | ₹41,305.38 |
Sharjah | ₹41,305.38 |
Doha | ₹42,687.28 |
Muscat | ₹42,814.73 |
Dammam | ₹41,766.85 |
Jeddah | ₹41,766.85 |
Riyadh | ₹41,766.85 |
Kuala Lumpur | ₹42,826.40 |
. |
Gold Rate in India for Last 10 Days (10 g)
Date | 22K | 24K |
---|---|---|
Nov 3, 2023 | ₹56,600 (↑100) | ₹61,750 (↑110) |
Nov 2, 2023 | ₹56,500 (↑100) | ₹61,640 (↑110) |
Nov 1, 2023 | ₹56,400 (↓300) | ₹61,530 (↓320) |
Oct 31, 2023 | ₹56,700 (↓500) | ₹61,850 (↓550) |
Oct 30, 2023 | ₹57,200 (↓210) | ₹62,400 (↓230) |
Oct 29, 2023 | ₹57,410 (↑10) | ₹62,630 (↑10) |
Oct 28, 2023 | ₹57,400 (↑600) | ₹62,620 (↑660) |
Oct 27, 2023 | ₹56,800 (→0) | ₹61,960 (→0) |
Oct 26, 2023 | ₹56,800 (↑150) | ₹61,960 (↑160) |
Oct 25, 2023 | ₹56,650 (↑100) | ₹61,800 (↑110) |
Hot chocolate isn’t healthy, but it can be with one surprising twist
Mass Walkout: 75,000 Kaiser Permanente Employees Stage Protest